| Fish Species | Size | May | June | July | Aug | Sep |
|---|---|---|---|---|---|---|
| Chinock Salmon | King | |||||
| Average Size | 5-50 lbs | S S S A | A B B B | B B A A | A A A A | A A S S |
| Trophy Class | ||||||
| Coho Salmon | Silver | |||||
| Average Size | 12-20 lbs | S S A A | A B B B | B B B B | B B B A | |
| Trophy Class | 20 lbs | |||||
| Sockeye Salmon | Red | |||||
| Average Size | 5-8 lbs | S A B B | B B B B | A S S S | ||
| Trophy Class | 10 lbs | |||||
| Pink Salmon | Humpy | |||||
| Average Size | 3-5 lbs | S A B B | B B B B | |||
| Trophy Class | 10 lbs | |||||
| Chum Salmon | Dog | |||||
| Average Size | 12-15 lbs | S S S S | S S S A | A A B B | B A A S | |
| Trophy Class | 20 lbs | |||||
| Halibut | ||||||
| Average Size | 25-50 lbs | S S A A | A A B B | B B B B | B B B B | B B B B |
| Trophy Class | 250 lbs | |||||
| Dolley Varden | Stream | Stream | ||||
| Average Size | 1-3 lbs | A A A A | A A A A | A A A A | A A A A | A A A A |
| Trophy Class | 10 lbs | |||||
| B=Best Fishing A=Average Fishing S=Slow Fishing | ||||||
This chart indicates our fishing pattern over the past two years. All runs are unpredictable and may vary from season to season.